Programme Outline
FRIDAY, 4 DECEMBER 2020 | ||
09:00 – 16:00 | Pre-conference workshops | |
11:00 – 14:00 | Interactive Trade Corner | |
SATURDAY, 5 DECEMBER 2020 | ||
09:00 – 12:00 | Open Day – Virtual Trade Corner | Open to Public |
MONDAY, 7 DECEMBER 2020 | ||
08:30 – 17:00 | Technical Programme | |
12:00 – 14:30 | Interactive Trade Corner | |
Evening | Happy Hour | |
TUESDAY, 8 DECEMBER 2020 | ||
08:30 – 17:00 | Technical Programme | |
12:00 – 14:30 | Interactive Trade Corner | |
Evening | Official Side Events | |
WEDNESDAY, 9 DECEMBER 2020 | ||
08:30 – 17:00 | Technical Programme | |
12:00 – 14:30 | Interactive Trade Corner | |
Evening | “Kom Ons Braai” | |
THURSDAY, 10 DECEMBER 2020 | ||
08:00 – 17:00 | Technical Tours (TBC) | |
09:00 – 16:00 | Workshops | |
11:00 – 15:00 | Interactive Trade Corner | |
FRIDAY, 11 DECEMBER 2020 | ||
08:00 – 17:00 | Technical Tours (TBC) | |
09:00 – 16:00 | Workshops |
Theme
#allhandsondeck
Southern Africa is facing increasing water demands to meet the needs of a rapidly growing and urbanising population, changing lifestyles, and economic growth. We need to have #AllHandsOnDeck to address the water crisis caused by insufficient water infrastructure maintenance and investment, recurrent droughts and floods driven by climatic variation, inequities in access to services, deteriorating raw water quality, and a lack of skilled water practitioners. Opportunities can be realised towards positive impacts on economic growth, improvement in environmental, human and animal health. WISA 2020 provides a platform for these issues to be discussed, solutions shared and decisions taken in a Pledge to Action whereby #AllHandsOnDeck call for local and regional players to work together towards a sustainable water future. WISA2020 aim to speed up delivery and bring purposeful feedback to the leadership of South Africa.